Section Properties
Table Notes
- Calculated properties are based on AISI S100-12, North American Specification for the Design of Cold-Formed Steel Structural Members.
- The centerline bend radius is based upon inside corner radii shown in thickness chart.
- Effective properties incorporate the strength increase from the cold work of forming as applicable per AISI A7.2.
- Tabulated gross properties, including torsional properties, are based upon full-unreduced cross section of the studs, away from punchouts.
- For deflection calculations, use the effective moment of inertia.
- Allowable moment includes cold-work of forming.
- For the steels that have both 33 and 50 ksi listing, if the design is based upon 50 ksi, the 50 ksi steel needs to be specified. (example: 3625 S137 16-50 (50 ksi)).
- Webare ignored.depth for track sections is equal to the nominal height plus 2 times the design thickness plus the bend radius. Hems on non-structural track sections.
Structural (S) Stud Section Properties Table
Structural (S) Stud Section Properties |
||||||||||||||||||||||
5 Effective Properties | 7.5 Gross Properties | 10 Torsional Properties | ||||||||||||||||||||
Member | Design Thickness (in) | Fy, ksi | Area (in2) | Weight (lb/ft) | Ix (in4) | Sx (in3) | Ma (in-k) | Mnd (in-k) | Vag (lb) | Vanet (lb) | Ix (in4) | Sx (in3) | Rx (in4) | Ix (in3) | Ry (in4) | Jx 1000 (in4) | Cw (in6) | Xo (in) | M (in) | Ro (in) | b | Lu (in) |
162S125-33 | 0.0346 | 33 | 0.145 | 0.49 | 0.066 | 0.069 | 1.37 | 601 | 105 | 0.067 | 0.083 | 0.679 | 0.028 | 0.440 | 0.058 | 0.016 | -1.010 | 0.583 | 1.294 | 0.391 | ||
250S125-33 | 0.0346 | 33 | 0.176 | 0.6 | 0.175 | 0.125 | 2.48 | 975 | 399 | 0.178 | 0.142 | 1.006 | 0.033 | 0.431 | 0.070 | 0.040 | -0.885 | 0.532 | 1.408 | 0.605 | ||
250S137-33 | 0.0346 | 33 | 0.197 | 0.67 | 0.203 | 0.158 | 3.114 | 5.169 | 975 | 399 | 0.203 | 0.163 | 1.015 | 0.052 | 0.515 | 0.079 | 0.076 | -1.141 | 0.677 | 1.612 | 0.499 | 35.6 |
250S137-43 | 0.0451 | 33 | 0.255 | 0.87 | 0.261 | 0.208 | 4.604 | 6.880 | 1265 | 394 | 0.261 | 0.208 | 1.011 | 0.067 | 0.511 | 0.173 | 0.096 | -1.129 | 0.670 | 1.599 | 0.501 | 35.6 |
250S137-54 | 0.0566 | 50 | 0.316 | 1.07 | 0.318 | 0.248 | 8.336 | 12.729 | 2353 | 565 | 0.318 | 0.255 | 1.004 | 0.080 | 0.504 | 0.337 | 0.115 | -1.115 | 0.663 | 1.583 | 0.504 | 28.8 |
250S137-68 | 0.0713 | 50 | 0.390 | 1.33 | 0.386 | 0.309 | 10.677 | 15.436 | 2866 | 519 | 0.386 | 0.309 | 0.995 | 0.096 | 0.495 | 0.661 | 0.138 | -1.096 | 0.653 | 1.561 | 0.507 | 28.9 |
250S162-33 | 0.0346 | 33 | 0.223 | 0.76 | 0.235 | 0.180 | 3.554 | 5.951 | 975 | 399 | 0.235 | 0.188 | 1.027 | 0.087 | 0.624 | 0.089 | 0.146 | -1.470 | 0.859 | 1.898 | 0.401 | 44.1 |
250S162-43 | 0.0451 | 33 | 0.289 | 0.98 | 0.302 | 0.242 | 5.253 | 7.974 | 1265 | 394 | 0.302 | 0.242 | 1.022 | 0.111 | 0.620 | 0.196 | 0.184 | -1.457 | 0.852 | 1.885 | 0.402 | 44.2 |
250S162-54 | 0.0566 | 50 | 0.358 | 1.22 | 0.370 | 0.288 | 9.544 | 14.682 | 2353 | 565 | 0.370 | 0.296 | 1.016 | 0.135 | 0.613 | 0.383 | 0.223 | -1.443 | 0.845 | 1.868 | 0.404 | 35.8 |
250S162-68 | 0.0713 | 50 | 0.443 | 1.51 | 0.450 | 0.360 | 12.214 | 18.010 | 2866 | 519 | 0.450 | 0.360 | 1.008 | 0.162 | 0.605 | 0.752 | 0.268 | -1.424 | 0.835 | 1.847 | 0.405 | 36.0 |
350S162-33 | 0.0346 | 33 | 0.258 | 0.88 | 0.508 | 0.263 | 5.204 | 8.716 | 1024 | 487 | 0.508 | 0.291 | 1.404 | 0.098 | 0.617 | 0.103 | 0.277 | -1.324 | 0.796 | 2.026 | 0.573 | 42.7 |
350S162-43 | 0.0451 | 33 | 0.334 | 1.14 | 0.654 | 0.364 | 7.183 | 12.216 | 1739 | 631 | 0.655 | 0.374 | 1.400 | 0.125 | 0.612 | 0.227 | 0.350 | -1.312 | 0.789 | 2.014 | 0.575 | 42.6 |
350S162-54 | 0.0566 | 50 | 0.415 | 1.41 | 0.804 | 0.433 | 12.975 | 21.795 | 3372 | 947 | 0.805 | 0.460 | 1.393 | 0.152 | 0.606 | 0.443 | 0.426 | -1.298 | 0.782 | 1.998 | 0.578 | 34.5 |
350S162-68 | 0.0713 | 50 | 0.515 | 1.75 | 0.985 | 0.551 | 18.691 | 28.137 | 4203 | 897 | 0.985 | 0.563 | 1.383 | 0.184 | 0.597 | 0.872 | 0.514 | -1.280 | 0.772 | 1.977 | 0.581 | 34.5 |
350S162-97 | 0.1017 | 50 | 0.711 | 2.42 | 1.321 | 0.739 | 26.199 | 37.745 | 5705 | 775 | 1.321 | 0.755 | 1.363 | 0.238 | 0.579 | 2.452 | 0.672 | -1.242 | 0.752 | 1.932 | 0.587 | 34.7 |
350S200-43 | 0.0451 | 33 | 0.379 | 1.29 | 0.771 | 0.416 | 8.229 | 13.965 | 1739 | 631 | 0.771 | 0.441 | 1.426 | 0.224 | 0.768 | 0.257 | 0.687 | -1.748 | 1.032 | 2.383 | 0.462 | 53.7 |
350S200-54 | 0.0566 | 50 | 0.471 | 1.60 | 0.950 | 0.478 | 14.302 | 24.829 | 3372 | 947 | 0.950 | 0.543 | 1.420 | 0.274 | 0.762 | 0.503 | 0.838 | -1.733 | 1.024 | 2.367 | 0.464 | 43.5 |
350S200-68 | 0.0713 | 50 | 0.586 | 1.99 | 1.167 | 0.640 | 21.255 | 32.873 | 4203 | 897 | 1.167 | 0.667 | 1.411 | 0.333 | 0.754 | 0.993 | 1.018 | -1.715 | 1.014 | 2.345 | 0.465 | 43.5 |
350S200-97 | 0.1017 | 50 | 0.813 | 2.77 | 1.577 | 0.885 | 30.529 | 45.062 | 5705 | 775 | 1.577 | 0.901 | 1.393 | 0.440 | 0.736 | 2.803 | 1.347 | -1.676 | 0.994 | 2.300 | 0.469 | 43.9 |
362S125-33 | 0.0346 | 33 | 0.215 | 0.73 | 0.415 | 0.182 | 3.59 | 1024 | 521 | 0.421 | 0.232 | 1.4 | 0.037 | 0.413 | 0.086 | 0.094 | -0.769 | 0.480 | 1.650 | 0.783 | ||
362S137-33 | 0.0346 | 33 | 0.236 | 0.80 | 0.479 | 0.239 | 4.725 | 7.901 | 1024 | 521 | 0.479 | 0.264 | 1.424 | 0.059 | 0.501 | 0.094 | 0.165 | -1.003 | 0.615 | 1.813 | 0.694 | 34.7 |
362S137-43 | 0.0451 | 33 | 0.306 | 1.04 | 0.616 | 0.328 | 6.482 | 11.116 | 1739 | 676 | 0.616 | 0.340 | 1.419 | 0.075 | 0.497 | 0.207 | 0.208 | -0.991 | 0.608 | 1.801 | 0.697 | 34.6 |
362S137-54 | 0.0566 | 50 | 0.379 | 1.29 | 0.756 | 0.391 | 11.695 | 19.894 | 3372 | 1016 | 0.756 | 0.417 | 1.412 | 0.091 | 0.490 | 0.405 | 0.251 | -0.978 | 0.601 | 1.786 | 0.700 | 27.9 |
362S137-68 | 0.0713 | 50 | 0.470 | 1.60 | 0.923 | 0.498 | 17.221 | 25.454 | 4370 | 1004 | 0.923 | 0.509 | 1.401 | 0.109 | 0.481 | 0.797 | 0.302 | -0.959 | 0.592 | 1.765 | 0.704 | 27.8 |
362S162-33 | 0.0346 | 33 | 0.262 | 0.89 | 0.551 | 0.275 | 5.426 | 9.069 | 1024 | 521 | 0.551 | 0.304 | 1.450 | 0.099 | 0.616 | 0.105 | 0.297 | -1.308 | 0.789 | 2.048 | 0.592 | 42.6 |
362S162-43 | 0.0451 | 33 | 0.340 | 1.16 | 0.710 | 0.380 | 7.502 | 12.727 | 1739 | 676 | 0.710 | 0.392 | 1.445 | 0.127 | 0.611 | 0.230 | 0.376 | -1.297 | 0.782 | 2.036 | 0.594 | 42.5 |
362S162-54 | 0.0566 | 50 | 0.422 | 1.44 | 0.873 | 0.453 | 13.556 | 22.708 | 3372 | 1016 | 0.873 | 0.482 | 1.438 | 0.154 | 0.605 | 0.451 | 0.457 | -1.283 | 0.774 | 2.020 | 0.597 | 34.4 |
362S162-68 | 0.0713 | 50 | 0.524 | 1.78 | 1.069 | 0.579 | 19.621 | 29.489 | 4370 | 1004 | 1.069 | 0.590 | 1.429 | 0.186 | 0.596 | 0.887 | 0.552 | -1.264 | 0.765 | 1.999 | 0.600 | 34.4 |
362S162-97 | 0.1017 | 50 | 0.724 | 2.46 | 1.436 | 0.776 | 27.535 | 39.601 | 5943 | 875 | 1.436 | 0.792 | 1.408 | 0.241 | 0.577 | 2.496 | 0.723 | -1.226 | 0.745 | 1.954 | 0.606 | 34.5 |
362S200-33 | 0.0346 | 33 | 0.297 | 1.01 | 0.642 | 0.301 | 5.946 | 10.331 | 1024 | 521 | 0.648 | 0.358 | 1.478 | 0.177 | 0.772 | 0.118 | 0.577 | -1.741 | 1.030 | 2.411 | 0.478 | 53.6 |
362S200-43 | 0.0451 | 33 | 0.385 | 1.31 | 0.836 | 0.435 | 8.591 | 14.536 | 1739 | 676 | 0.836 | 0.461 | 1.474 | 0.227 | 0.767 | 0.261 | 0.734 | -1.729 | 1.024 | 2.398 | 0.480 | 53.5 |
362S200-54 | 0.0566 | 50 | 0.479 | 1.63 | 1.030 | 0.499 | 14.934 | 25.845 | 3372 | 1016 | 1.030 | 0.568 | 1.467 | 0.277 | 0.761 | 0.511 | 0.896 | -1.715 | 1.016 | 2.382 | 0.482 | 43.3 |
362S200-68 | 0.0713 | 50 | 0.595 | 2.02 | 1.266 | 0.671 | 22.282 | 34.264 | 4370 | 1004 | 1.266 | 0.698 | 1.458 | 0.337 | 0.753 | 1.008 | 1.089 | -1.696 | 1.006 | 2.360 | 0.484 | 43.3 |
362S200-97 | 0.1017 | 50 | 0.826 | 2.81 | 1.712 | 0.929 | 32.043 | 47.228 | 5943 | 875 | 1.712 | 0.945 | 1.440 | 0.446 | 0.735 | 2.847 | 1.441 | -1.658 | 0.986 | 2.316 | 0.487 | 43.6 |
362S250-332 | 0.0346 | 33 | 0.331 | 1.13 | 0.760 | 0.419 | 1.514 | 0.299 | 0.951 | 0.132 | 0.965 | -2.211 | 1.284 | 2.844 | 0.395 | 64.2 | ||||||
362S250-43 | 0.0451 | 33 | 0.430 | 1.46 | 0.980 | 0.457 | 9.036 | 15.626 | 1739 | 676 | 0.980 | 0.541 | 1.510 | 0.385 | 0.946 | 0.292 | 1.230 | -2.199 | 1.277 | 2.830 | 0.396 | 64.1 |
362S250-54 | 0.0566 | 50 | 0.535 | 1.82 | 1.198 | 0.523 | 15.672 | 27.630 | 3372 | 1016 | 1.210 | 0.668 | 1.504 | 0.473 | 0.940 | 0.571 | 1.506 | -2.184 | 1.269 | 2.813 | 0.397 | 52.0 |
362S250-68 | 0.0713 | 50 | 0.666 | 2.27 | 1.491 | 0.695 | 20.802 | 37.033 | 4370 | 1004 | 1.491 | 0.823 | 1.496 | 0.578 | 0.931 | 1.129 | 1.837 | -2.165 | 1.259 | 2.791 | 0.398 | 52.0 |
362S250-97 | 0.1017 | 50 | 0.927 | 3.16 | 2.028 | 1.056 | 35.507 | 55.935 | 5943 | 875 | 2.028 | 1.119 | 1.479 | 0.773 | 0.913 | 3.197 | 2.452 | -2.126 | 1.239 | 2.746 | 0.401 | 52.5 |
362S300-332 | 0.0346 | 33 | 0.366 | 1.24 | 0.871 | 0.481 | 1.543 | 0.463 | 1.125 | 0.146 | 1.478 | -2.686 | 1.537 | 3.296 | 0.336 | 74.3 | ||||||
362S300-432 | 0.0451 | 33 | 0.475 | 1.62 | 1.125 | 0.621 | 1.539 | 0.596 | 1.120 | 0.322 | 1.888 | -2.674 | 1.530 | 3.282 | 0.336 | 74.3 | ||||||
362S300-54 | 0.0566 | 50 | 0.592 | 2.01 | 1.295 | 0.538 | 16.106 | 28.967 | 3372 | 1016 | 1.391 | 0.767 | 1.533 | 0.734 | 1.114 | 0.632 | 2.316 | -2.659 | 1.522 | 3.265 | 0.337 | 60.2 |
362S300-68 | 0.0713 | 50 | 0.738 | 2.51 | 1.681 | 0.722 | 21.625 | 39.120 | 4370 | 1004 | 1.716 | 0.947 | 1.525 | 0.900 | 1.105 | 1.250 | 2.833 | -2.640 | 1.512 | 3.243 | 0.337 | 60.4 |
362S300-97 | 0.1017 | 50 | 1.029 | 3.50 | 2.318 | 1.150 | 34.436 | 60.832 | 5943 | 875 | 2.343 | 1.293 | 1.509 | 1.213 | 1.086 | 3.548 | 3.803 | -2.600 | 1.491 | 3.196 | 0.338 | 60.9 |
400S125-33 | 0.0346 | 33 | 0.228 | 0.77 | 0.524 | 0.203 | 4.01 | 976 | 595 | 0.531 | 0.265 | 1.527 | 0.038 | 0.407 | 0.091 | 0.118 | -0.738 | 0.465 | 1.744 | 0.821 | ||
400S137-33 | 0.0346 | 33 | 0.249 | 0.85 | 0.603 | 0.268 | 5.305 | 8.830 | 976 | 595 | 0.603 | 0.302 | 1.556 | 0.061 | 0.496 | 0.099 | 0.204 | -0.965 | 0.597 | 1.897 | 0.741 | 34.5 |
400S137-43 | 0.0451 | 33 | 0.323 | 1.10 | 0.776 | 0.371 | 7.323 | 12.479 | 1739 | 810 | 0.776 | 0.388 | 1.551 | 0.078 | 0.491 | 0.219 | 0.257 | -0.954 | 0.591 | 1.886 | 0.744 | 34.3 |
400S137-54 | 0.0566 | 50 | 0.401 | 1.36 | 0.953 | 0.442 | 13.233 | 22.349 | 3372 | 1223 | 0.953 | 0.477 | 1.543 | 0.094 | 0.484 | 0.428 | 0.311 | -0.940 | 0.583 | 1.870 | 0.747 | 27.7 |
400S137-68 | 0.0713 | 50 | 0.497 | 1.69 | 1.165 | 0.571 | 17.088 | 29.132 | 4871 | 1356 | 1.165 | 0.583 | 1.531 | 0.112 | 0.475 | 0.842 | 0.375 | -0.922 | 0.574 | 1.850 | 0.751 | 27.6 |
400S162-33 | 0.0346 | 33 | 0.275 | 0.94 | 0.692 | 0.308 | 6.096 | 10.133 | 976 | 595 | 0.692 | 0.346 | 1.586 | 0.103 | 0.611 | 0.110 | 0.363 | -1.263 | 0.768 | 2.118 | 0.644 | 42.3 |
400S162-43 | 0.0451 | 33 | 0.357 | 1.21 | 0.892 | 0.428 | 8.466 | 14.273 | 1739 | 810 | 0.892 | 0.446 | 1.581 | 0.131 | 0.606 | 0.242 | 0.460 | -1.252 | 0.761 | 2.106 | 0.647 | 42.2 |
400S162-54 | 0.0566 | 50 | 0.443 | 1.51 | 1.098 | 0.511 | 15.310 | 25.473 | 3372 | 1223 | 1.098 | 0.549 | 1.574 | 0.159 | 0.600 | 0.473 | 0.560 | -1.238 | 0.754 | 2.090 | 0.649 | 34.1 |
400S162-68 | 0.0713 | 50 | 0.550 | 1.87 | 1.346 | 0.661 | 19.799 | 33.660 | 4871 | 1356 | 1.346 | 0.673 | 1.564 | 0.192 | 0.591 | 0.933 | 0.677 | -1.220 | 0.745 | 2.069 | 0.653 | 34.0 |
400S162-97 | 0.1017 | 50 | 0.762 | 2.59 | 1.813 | 0.892 | 31.653 | 45.333 | 6658 | 1207 | 1.813 | 0.907 | 1.542 | 0.250 | 0.572 | 2.628 | 0.889 | -1.182 | 0.725 | 2.026 | 0.660 | 34.1 |
400S200-33 | 0.0346 | 33 | 0.310 | 1.05 | 0.804 | 0.338 | 6.677 | 11.524 | 976 | 595 | 0.812 | 0.406 | 1.619 | 0.183 | 0.769 | 0.124 | 0.697 | -1.688 | 1.007 | 2.462 | 0.530 | 53.1 |
400S200-43 | 0.0451 | 33 | 0.402 | 1.37 | 1.048 | 0.490 | 9.685 | 16.263 | 1739 | 810 | 1.048 | 0.524 | 1.615 | 0.235 | 0.764 | 0.272 | 0.886 | -1.676 | 1.000 | 2.450 | 0.532 | 53.0 |
400S200-54 | 0.0566 | 50 | 0.500 | 1.70 | 1.292 | 0.562 | 16.840 | 28.921 | 3372 | 1223 | 1.292 | 0.646 | 1.608 | 0.287 | 0.758 | 0.534 | 1.083 | -1.662 | 0.993 | 2.433 | 0.534 | 42.9 |
400S200-68 | 0.0713 | 50 | 0.622 | 2.12 | 1.589 | 0.764 | 22.876 | 38.480 | 4871 | 1356 | 1.590 | 0.795 | 1.599 | 0.349 | 0.750 | 1.054 | 1.318 | -1.643 | 0.983 | 2.412 | 0.536 | 42.9 |
400S200-97 | 0.1017 | 50 | 0.864 | 2.94 | 2.156 | 1.064 | 36.690 | 53.892 | 6658 | 1207 | 2.156 | 1.078 | 1.580 | 0.463 | 0.732 | 2.978 | 1.749 | -1.605 | 0.963 | 2.368 | 0.541 | 43.1 |
400S250-332 | 0.0346 | 33 | 0.344 | 1.17 | 0.948 | 0.474 | 1.660 | 0.310 | 0.949 | 0.137 | 1.165 | -2.151 | 1.259 | 2.878 | 0.441 | 63.7 | ||||||
400S250-43 | 0.0451 | 33 | 0.447 | 1.52 | 1.224 | 0.514 | 10.163 | 17.397 | 1739 | 810 | 1.224 | 0.612 | 1.655 | 0.399 | 0.945 | 0.303 | 1.486 | -2.139 | 1.252 | 2.865 | 0.443 | 63.7 |
400S250-54 | 0.0566 | 50 | 0.556 | 1.89 | 1.496 | 0.589 | 17.647 | 30.773 | 3372 | 1223 | 1.512 | 0.756 | 1.649 | 0.490 | 0.938 | 0.594 | 1.821 | -2.124 | 1.244 | 2.848 | 0.444 | 51.6 |
400S250-68 | 0.0713 | 50 | 0.693 | 2.36 | 1.865 | 0.788 | 23.605 | 41.367 | 4871 | 1356 | 1.865 | 0.932 | 1.640 | 0.599 | 0.929 | 1.174 | 2.225 | -2.105 | 1.235 | 2.826 | 0.445 | 51.6 |
400S250-97 | 0.1017 | 50 | 0.966 | 3.28 | 2.542 | 1.202 | 40.436 | 63.551 | 6658 | 1207 | 2.542 | 1.271 | 1.623 | 0.801 | 0.911 | 3.329 | 2.978 | -2.066 | 1.214 | 2.781 | 0.448 | 51.9 |
400S300-332 | 0.0346 | 33 | 0.379 | 1.29 | 1.084 | 0.542 | 1.692 | 0.479 | 1.125 | 0.151 | 1.786 | -2.621 | 1.510 | 3.316 | 0.375 | 73.9 | ||||||
400S300-432 | 0.0451 | 33 | 0.492 | 1.67 | 1.400 | 0.700 | 1.687 | 0.617 | 1.120 | 0.334 | 2.282 | -2.608 | 1.503 | 3.302 | 0.376 | 73.9 | ||||||
400S300-54 | 0.0566 | 50 | 0.613 | 2.09 | 1.612 | 0.605 | 18.124 | 32.145 | 3372 | 1223 | 1.732 | 0.866 | 1.681 | 0.760 | 1.114 | 0.655 | 2.802 | -2.594 | 1.496 | 3.285 | 0.377 | 59.9 |
400S300-68 | 0.0713 | 50 | 0.764 | 2.60 | 2.094 | 0.819 | 24.509 | 43.524 | 4871 | 1356 | 2.140 | 1.070 | 1.673 | 0.933 | 1.105 | 1.295 | 3.432 | -2.574 | 1.486 | 3.263 | 0.378 | 60.0 |
400S300-97 | 0.1017 | 50 | 1.067 | 3.63 | 2.894 | 1.307 | 39.133 | 68.033 | 6658 | 1207 | 2.928 | 1.464 | 1.656 | 1.259 | 1.086 | 3.679 | 4.619 | -2.535 | 1.465 | 3.217 | 0.379 | 60.3 |
550S162-33 | 0.0346 | 33 | 0.327 | 1.11 | 1.459 | 0.512 | 10.112 | 14.412 | 699 | 699 | 1.459 | 0.530 | 2.112 | 0.113 | 0.589 | 0.130 | 0.713 | -1.114 | 0.697 | 2.459 | 0.795 | 41.4 |
550S162-43 | 0.0451 | 33 | 0.424 | 1.44 | 1.883 | 0.685 | 14.886 | 20.562 | 1550 | 1199 | 1.884 | 0.685 | 2.107 | 0.145 | 0.584 | 0.288 | 0.905 | -1.103 | 0.691 | 2.449 | 0.797 | 41.2 |
550S162-54 | 0.0566 | 50 | 0.528 | 1.80 | 2.324 | 0.822 | 27.213 | 36.733 | 3093 | 1881 | 2.325 | 0.845 | 2.098 | 0.176 | 0.577 | 0.564 | 1.105 | -1.090 | 0.684 | 2.434 | 0.800 | 33.2 |
550S162-68 | 0.0713 | 50 | 0.657 | 2.24 | 2.861 | 1.041 | 35.281 | 49.422 | 5350 | 2532 | 2.862 | 1.041 | 2.087 | 0.212 | 0.569 | 1.114 | 1.342 | -1.072 | 0.675 | 2.414 | 0.803 | 33.1 |
550S162-97 | 0.1017 | 50 | 0.915 | 3.11 | 3.887 | 1.413 | 50.136 | 70.680 | 9518 | 3026 | 3.887 | 1.414 | 2.062 | 0.276 | 0.550 | 3.154 | 1.775 | -1.037 | 0.656 | 2.372 | 0.809 | 32.8 |
550S200-33 | 0.0346 | 33 | 0.362 | 1.23 | 1.678 | 0.559 | 11.051 | 16.365 | 699 | 699 | 1.694 | 0.616 | 2.164 | 0.204 | 0.751 | 0.144 | 1.326 | -1.508 | 0.925 | 2.743 | 0.698 | 51.9 |
550S200-43 | 0.0451 | 33 | 0.469 | 1.60 | 2.189 | 0.776 | 15.336 | 23.328 | 1550 | 1199 | 2.189 | 0.796 | 2.159 | 0.261 | 0.746 | 0.318 | 1.691 | -1.496 | 0.918 | 2.731 | 0.700 | 51.7 |
550S200-54 | 0.0566 | 50 | 0.585 | 1.99 | 2.707 | 0.901 | 26.987 | 41.504 | 3093 | 1881 | 2.707 | 0.984 | 2.152 | 0.320 | 0.739 | 0.624 | 2.072 | -1.483 | 0.911 | 2.716 | 0.702 | 41.8 |
550S200-68 | 0.0713 | 50 | 0.729 | 2.48 | 3.341 | 1.188 | 39.442 | 55.881 | 5350 | 2532 | 3.341 | 1.215 | 2.141 | 0.389 | 0.731 | 1.235 | 2.531 | -1.465 | 0.902 | 2.695 | 0.705 | 41.7 |
550S200-97 | 0.1017 | 50 | 1.016 | 3.46 | 4.564 | 1.660 | 57.258 | 82.996 | 9518 | 3026 | 4.565 | 1.660 | 2.119 | 0.516 | 0.713 | 3.504 | 3.384 | -1.428 | 0.882 | 2.653 | 0.710 | 41.5 |
600S125-33 | 0.0346 | 33 | 0.297 | 1.01 | 1.361 | 0.369 | 7.3 | 638 | 638 | 1.409 | 0.47 | 2.179 | 0.042 | 0.374 | 0.118 | 0.300 | -0.608 | 0.399 | 2.293 | 0.930 | ||
600S137-33 | 0.0346 | 33 | 0.318 | 1.08 | 1.548 | 0.455 | 8.984 | 13.675 | 638 | 638 | 1.583 | 0.528 | 2.230 | 0.069 | 0.464 | 0.127 | 0.500 | -0.807 | 0.519 | 2.416 | 0.889 | 33.5 |
600S137-43 | 0.0451 | 33 | 0.413 | 1.41 | 2.041 | 0.645 | 12.738 | 19.749 | 1416 | 1240 | 2.042 | 0.681 | 2.224 | 0.087 | 0.459 | 0.280 | 0.633 | -0.796 | 0.513 | 2.406 | 0.890 | 33.3 |
600S137-54 | 0.0566 | 50 | 0.514 | 1.75 | 2.518 | 0.777 | 23.261 | 35.491 | 2823 | 1947 | 2.518 | 0.839 | 2.214 | 0.105 | 0.452 | 0.549 | 0.769 | -0.784 | 0.506 | 2.392 | 0.893 | 26.8 |
600S137-68 | 0.0713 | 50 | 0.640 | 2.18 | 3.095 | 1.030 | 30.845 | 48.279 | 5350 | 2879 | 3.095 | 1.032 | 2.200 | 0.125 | 0.443 | 1.084 | 0.930 | -0.768 | 0.497 | 2.372 | 0.895 | 26.5 |
600S162-33 | 0.0346 | 33 | 0.344 | 1.17 | 1.793 | 0.577 | 11.408 | 15.814 | 638 | 638 | 1.793 | 0.598 | 2.282 | 0.116 | 0.581 | 0.137 | 0.861 | -1.072 | 0.677 | 2.588 | 0.828 | 41.1 |
600S162-43 | 0.0451 | 33 | 0.447 | 1.52 | 2.316 | 0.772 | 16.781 | 22.651 | 1416 | 1240 | 2.316 | 0.772 | 2.277 | 0.148 | 0.576 | 0.303 | 1.095 | -1.062 | 0.670 | 2.577 | 0.830 | 40.9 |
600S162-54 | 0.0566 | 50 | 0.556 | 1.89 | 2.860 | 0.927 | 30.714 | 40.480 | 2823 | 1947 | 2.861 | 0.954 | 2.268 | 0.180 | 0.570 | 0.594 | 1.337 | -1.049 | 0.663 | 2.563 | 0.833 | 33.0 |
600S162-68 | 0.0713 | 50 | 0.693 | 2.36 | 3.525 | 1.175 | 39.840 | 54.712 | 5350 | 2879 | 3.526 | 1.175 | 2.256 | 0.218 | 0.561 | 1.174 | 1.626 | -1.032 | 0.655 | 2.543 | 0.835 | 32.8 |
600S162-97 | 0.1017 | 50 | 0.966 | 3.28 | 4.798 | 1.599 | 56.734 | 79.984 | 10472 | 3806 | 4.799 | 1.600 | 2.229 | 0.283 | 0.542 | 3.329 | 2.153 | -0.997 | 0.636 | 2.501 | 0.841 | 32.5 |
600S200-33 | 0.0346 | 33 | 0.379 | 1.29 | 2.058 | 0.621 | 12.278 | 17.982 | 638 | 638 | 2.076 | 0.692 | 2.340 | 0.209 | 0.743 | 0.151 | 1.593 | -1.457 | 0.901 | 2.855 | 0.740 | 51.6 |
600S200-43 | 0.0451 | 33 | 0.492 | 1.67 | 2.683 | 0.873 | 17.244 | 25.707 | 1416 | 1240 | 2.683 | 0.894 | 2.335 | 0.268 | 0.739 | 0.334 | 2.033 | -1.446 | 0.894 | 2.844 | 0.742 | 51.4 |
600S200-54 | 0.0566 | 50 | 0.613 | 2.09 | 3.319 | 1.015 | 30.397 | 45.745 | 2823 | 1947 | 3.320 | 1.107 | 2.327 | 0.329 | 0.732 | 0.655 | 2.493 | -1.432 | 0.887 | 2.829 | 0.744 | 41.6 |
600S200-68 | 0.0713 | 50 | 0.764 | 2.60 | 4.101 | 1.337 | 44.385 | 61.801 | 5350 | 2879 | 4.102 | 1.367 | 2.316 | 0.400 | 0.723 | 1.295 | 3.047 | -1.415 | 0.878 | 2.809 | 0.746 | 41.4 |
600S200-97 | 0.1017 | 50 | 1.067 | 3.63 | 5.613 | 1.871 | 64.544 | 93.559 | 10472 | 3806 | 5.614 | 1.871 | 2.293 | 0.530 | 0.705 | 3.679 | 4.080 | -1.378 | 0.859 | 2.767 | 0.752 | 41.2 |
600S250-43 | 0.0451 | 33 | 0.537 | 1.83 | 3.083 | 0.918 | 18.140 | 27.076 | 1416 | 1240 | 3.083 | 1.028 | 2.396 | 0.458 | 0.923 | 0.364 | 3.411 | -1.874 | 1.136 | 3.179 | 0.652 | 62.4 |
600S250-54 | 0.0566 | 50 | 0.670 | 2.28 | 3.766 | 1.069 | 32.003 | 47.966 | 2823 | 1947 | 3.820 | 1.273 | 2.389 | 0.562 | 0.917 | 0.715 | 4.194 | -1.860 | 1.129 | 3.163 | 0.654 | 50.5 |
600S250-68 | 0.0713 | 50 | 0.836 | 2.84 | 4.724 | 1.386 | 41.495 | 65.271 | 5350 | 2879 | 4.728 | 1.576 | 2.379 | 0.688 | 0.908 | 1.416 | 5.145 | -1.842 | 1.119 | 3.142 | 0.657 | 50.4 |
600S250-97 | 0.1017 | 50 | 1.169 | 3.98 | 6.497 | 2.079 | 69.936 | 102.860 | 10472 | 3806 | 6.498 | 2.166 | 2.358 | 0.923 | 0.889 | 4.030 | 6.947 | -1.803 | 1.100 | 3.099 | 0.661 | 50.2 |
600S300-54 | 0.0566 | 50 | 0.726 | 2.47 | 4.015 | 1.106 | 33.129 | 49.485 | 2823 | 1947 | 4.320 | 1.440 | 2.439 | 0.875 | 1.098 | 0.775 | 6.452 | -2.299 | 1.372 | 3.527 | 0.575 | 59.1 |
