Combined Axial and Lateral Load
Table Notes
- Lateral loads have not been modified for strength checks: full loads have been applied.
- Calculated properties are based on AISI S100-07, North American Specification for the Design of Cold-Formed Steel Structural Members.
- Lateral1604.3.loads The 5 of psf1 0 live psf load and has higher not wind been pressures reduced. have been multiplied by 0.7 for deflection determination, in accordance with footnote “f “ of IBC table.
- Limiting heights are based upon continuous support of each flange over the full length of the stud.
- Limiting heights are based upon steel properties alone (non-composite).
- Web crippling checks are based upon end-one flange loading condition using 1-inch end bearing.
- End accordanceshear and with webASTMcripplingC955,capacity section 4.6.have not been reduced for punchouts. Punchouts are assumed to be at least 10-inches from the end of members, in.
- Where limiting heights are followed by “e”, web stiffeners are required.
- Curtain Wall 1-span (simple span) is a stud member that is attached to structure only at the top and bottom of the stud.
Complies with the 2009 International Building Code(IBC)and 2007 North American Specification for the Design of Cold-Formed Steel Structural Members (NASPEC).
[spoiler title=”5 psf Lateral Load (Interior Walls Only) Table” open=”0″ style=”1″]
5 psf Lateral Load (Interior Walls Only) |
|||||||||||||||
HeightWall(ft) | Spacing(in.)o.c. | 350S162-(mils) | 362S137-(mils) | 362S162-(mils) | |||||||||||
33ksi | 50ksi | 33ksi | 50ksi | 33ksi | 50ksi | ||||||||||
33 | 43 | 54 | 68 | 97 | 33 | 43 | 54 | 68 | 33 | 43 | 54 | 68 | 97 | ||
8 | 12 | 1.82a | 2.57a | 3.97a | 5.08a | 7.36a | 1.5a | 2.15a | 3.33a | 4.37a | 1.88a | 2.65a | 4.16a | 5.39a | 7.79a |
16 | 1.74a | 2.49a | 3.9a | 5.01a | 7.26a | 1.43a | 2.08a | 3.27a | 4.31a | 1.81a | 2.58a | 4.09a | 5.32a | 7.68a | |
24 | 1.6a | 2.34a | 3.77a | 4.88a | 7.05a | 1.3a | 1.95a | 3.15a | 4.18a | 1.66a | 2.43a | 3.95a | 5.18a | 7.48a | |
9 | 12 | 1.68a | 2.39a | 3.65a | 4.68a | 6.73a | 1.39a | 2.02a | 3.12a | 4.08a | 1.74a | 2.49a | 3.86a | 4.99a | 7.17a |
16 | 1.58a | 2.3a | 3.57a | 4.59a | 6.6a | 1.31a | 1.93a | 3.04a | 4a | 1.65a | 2.39a | 3.78a | 4.91a | 7.04a | |
24 | 1.4a | 2.11a | 3.4a | 4.42a | 6.35a | 1.14a | 1.77a | 2.89a | 3.84a | 1.47a | 2.21a | 3.61a | 4.73a | 6.79a | |
10 | 12 | 1.52a | 2.2a | 3.3a | 4.23a | 6.05a | 1.27a | 1.87a | 2.86a | 3.74a | 1.59a | 2.3a | 3.54a | 4.55a | 6.5a |
16 | 1.41a | 2.08a | 3.2a | 4.13a | 5.9a | 1.17a | 1.77a | 2.77a | 3.64a | 1.48a | 2.19a | 3.43a | 4.45a | 6.35a | |
24 | 1.2a | 1.87a | 3a | 3.93a | 5.61a | 0.98a | 1.57a | 2.59a | 3.45a | 1.28a | 1.97a | 3.23a | 4.25a | 6.05a | |
12 | 12 | 1.19a | 1.77a | 2.57a | 3.32a | 4.65a | 1a | 1.53a | 2.29a | 2.99a | 1.26a | 1.88a | 2.8a | 3.61a | 5.08a |
16 | 1.05b | 1.63a | 2.45a | 3.19a | 4.47a | 0.88b | 1.4a | 2.17a | 2.86a | 1.13a | 1.74a | 2.67a | 3.48a | 4.89a | |
24 | 0.81d | 1.37c | 2.22a | 2.96a | 4.14a | 0.65d | 1.15c | 1.96b | 2.64a | 0.88c | 1.47b | 2.44a | 3.24a | 4.54a | |
14 | 12 | 0.87c | 1.35a | 1.96a | 2.55a | 3.53a | 0.74c | 1.18b | 1.77a | 2.31a | 0.94b | 1.46a | 2.15a | 2.79a | 3.86a |
16 | 0.73d | 1.19c | 1.83b | 2.42a | 3.34a | 0.6d | 1.03c | 1.64b | 2.18a | 0.79d | 1.3b | 2.01a | 2.65a | 3.67a | |
24 | 0.48e | 0.92d | 1.6d | 2.17c | 3a | 0.36e | 0.77e | 1.41d | 1.94c | 0.53e | 1.01d | 1.77c | 2.4b | 3.31a | |
16 | 12 | 0.6d | 0.98c | 1.49b | 1.96a | 2.68a | 0.51d | 0.86d | 1.34c | 1.78b | 0.67d | 1.08c | 1.64b | 2.15a | 2.95a |
16 | 0.46e | 0.82d | 1.36d | 1.83c | 2.5a | 0.37e | 0.71e | 1.22d | 1.64c | 0.52e | 0.92d | 1.5c | 2.01b | 2.75a | |
24 | 0.22f | 0.56e | 1.14e | 1.59d | 2.17c | 0.14f | 0.46f | 1e | 1.41e | 0.27f | 0.64e | 1.26e | 1.76d | 2.4c |
5 psf Lateral Load (Interior Walls Only) |
|||||||||||||||
HeightWall(ft) | Spacing(in.)o.c. | 362S200-(mils) | 400S137-(mils) | 400S162-(mils) | |||||||||||
33ksi | 50ksi | 33ksi | 50ksi | 33ksi | 50ksi | ||||||||||
33 | 43 | 54 | 68 | 97 | 33 | 43 | 54 | 68 | 33 | 43 | 54 | 68 | 97 | 8 | 12 | 2.26a | 3.29a | 5.19a | 6.69a | 9.45a | 1.62a | 2.32a | 3.68a | 4.99a | 2.04a | 2.88a | 4.62a | 6.19a | 9.01a |
16 | 2.18a | 3.21a | 5.11a | 6.61a | 9.34a | 1.56a | 2.26a | 3.62a | 4.93a | 1.97a | 2.81a | 4.56a | 6.12a | 8.9a | |
24 | 2.03a | 3.05a | 4.96a | 6.46a | 9.12a | 1.43a | 2.14a | 3.51a | 4.8a | 1.83a | 2.67a | 4.43a | 5.99a | 8.7a | |
9 | 12 | 2.11a | 3.08a | 4.8a | 6.17a | 8.69a | 1.53a | 2.22a | 3.5a | 4.8a | 1.92a | 2.73a | 4.37a | 5.86a | 8.46a |
16 | 2.01a | 2.98a | 4.71a | 6.08a | 8.56a | 1.45a | 2.14a | 3.43a | 4.72a | 1.83a | 2.65a | 4.29a | 5.78a | 8.33a | |
24 | 1.82a | 2.78a | 4.52a | 5.89a | 8.29a | 1.29a | 1.98a | 3.28a | 4.56a | 1.66a | 2.47a | 4.12a | 5.61a | 8.07a | |
10 | 12 | 1.94a | 2.85a | 4.38a | 5.62a | 7.88a | 1.42a | 2.09a | 3.3a | 4.5a | 1.78a | 2.57a | 4.08a | 5.48a | 7.83a |
16 | 1.82a | 2.72a | 4.26a | 5.5a | 7.72a | 1.33a | 1.99a | 3.2a | 4.4a | 1.68a | 2.46a | 3.98a | 5.38a | 7.67a | |
24 | 1.6a | 2.49a | 4.04a | 5.28a | 7.4a | 1.14a | 1.8a | 3.03a | 4.2a | 1.48a | 2.25a | 3.78a | 5.17a | 7.36a | |
12 | 12 | 1.58a | 2.34a | 3.47a | 4.45a | 6.19a | 1.18a | 1.78a | 2.79a | 3.76a | 1.48a | 2.19a | 3.42a | 4.56a | 6.41a |
16 | 1.42a | 2.18a | 3.33a | 4.31a | 5.99a | 1.05a | 1.65a | 2.66a | 3.63a | 1.34a | 2.04a | 3.28a | 4.42a | 6.2a | |
24 | 1.15c | 1.89a | 3.06a | 4.05a | 5.62a | 0.82c | 1.4b | 2.43a | 3.38a | 1.08b | 1.77a | 3.03a | 4.15a | 5.82a | |
14 | 12 | 1.2a | 1.83a | 2.66a | 3.45a | 4.75a | 0.91b | 1.44a | 2.24a | 2.98a | 1.15a | 1.77a | 2.72a | 3.59a | 4.99a |
16 | 1.03c | 1.65b | 2.5a | 3.29a | 4.53a | 0.77c | 1.28b | 2.1a | 2.83a | 1c | 1.6a | 2.57a | 3.43a | 4.76a | |
24 | 0.74d | 1.34d | 2.23c | 3.01a | 4.14a | 0.51e | 1d | 1.84c | 2.56b | 0.72d | 1.3c | 2.29b | 3.14a | 4.35a | |
16 | 12 | 0.86c | 1.38b | 2.03a | 2.67a | 3.66a | 0.66d | 1.1c | 1.76a | 2.32a | 0.86c | 1.38b | 2.13a | 2.8a | 3.85a |
16 | 0.7d | 1.2c | 1.88c | 2.51a | 3.44a | 0.51e | 0.94d | 1.61c | 2.17b | 0.7d | 1.2c | 1.97b | 2.64a | 3.62a | |
24 | 0.41e | 0.89e | 1.61d | 2.24c | 3.06b | 0.25f | 0.65e | 1.35d | 1.89d | 0.41e | 0.88e | 1.69d | 2.34c | 3.21b |
5 psf Lateral Load (Interior Walls Only) |
||||||||||||||||
HeightWall(ft) | Spacing(in.)o.c. | 400S200-(mils) | 550S162-(mils) | 600S137-(mils) | ||||||||||||
33ksi | 50ksi | 33ksi | 50ksi | 33ksi | 50ksi | |||||||||||
33 | 43 | 54 | 68 | 97 | 33 | 43 | 54 | 68 | 97 | 33 | 43 | 54 | 68 | 97 | ||
8 | 12 | 2.43a | 3.56a | 5.78a | 7.64a | 10.94a | 2.39a | 3.37a | 5.62a | 7.44a | 11.24a | 1.77a | 2.51a | 3.81a | 5.05a | 7.54a |
16 | 2.35a | 3.48a | 5.71a | 7.57a | 10.83a | 2.34a | 3.32a | 5.57a | 7.4a | 11.16a | 1.73a | 2.47a | 3.78a | 5.02a | 7.51a | |
24 | 2.21a | 3.34a | 5.56a | 7.42a | 10.61a | 2.24a | 3.22a | 5.47a | 7.3a | 11.02a | 1.65a | 2.39a | 3.72a | 4.96a | 7.45a | |
9 | 12 | 2.29a | 3.38a | 5.44a | 7.2a | 10.24a | 2.32a | 3.29a | 5.54a | 7.4a | 11.16a | 1.74a | 2.47a | 3.78a | 5.02a | 7.51a |
16 | 2.2a | 3.28a | 5.35a | 7.11a | 10.1a | 2.26a | 3.23a | 5.48a | 7.33a | 11.07a | 1.69a | 2.43a | 3.74a | 4.98a | 7.47a | |
24 | 2.02a | 3.09a | 5.16a | 6.92a | 9.83a | 2.13a | 3.1a | 5.35a | 7.21a | 10.87a | 1.59a | 2.33a | 3.66a | 4.9a | 7.39a | |
10 | 12 | 2.15a | 3.17a | 5.06a | 6.71a | 9.46a | 2.25a | 3.2a | 5.4a | 7.33a | 11.07a | 1.7a | 2.44a | 3.75a | 4.99a | 7.48a |
16 | 2.03a | 3.05a | 4.94a | 6.59a | 9.29a | 2.16a | 3.12a | 5.32a | 7.24a | 10.94a | 1.63a | 2.37a | 3.7a | 4.94a | 7.42a | |
24 | 1.82a | 2.83a | 4.72a | 6.36a | 8.96a | 2a | 2.96a | 5.16a | 7.08a | 10.69a | 1.51a | 2.25a | 3.59a | 4.84a | 7.32a | |
12 | 12 | 1.81a | 2.7a | 4.21a | 5.58a | 7.77a | 2.05a | 2.98a | 5.01a | 6.84a | 10.78a | 1.6a | 2.34a | 3.67a | 4.91a | 7.39a |
16 | 1.66a | 2.55a | 4.06a | 5.42a | 7.54a | 1.93a | 2.86a | 4.9a | 6.72a | 10.57a | 1.51a | 2.25a | 3.59a | 4.83a | 7.3a | |
24 | 1.38a | 2.25a | 3.77a | 5.13a | 7.12a | 1.71a | 2.63a | 4.67a | 6.48a | 10.17a | 1.33a | 2.07a | 3.43a | 4.67a | 7.14a | |
12 | 12 | 1.45a | 2.2a | 3.35a | 4.4a | 6.08a | 1.81a | 2.69a | 4.51a | 6.19a | 9.64a | 1.48a | 2.22a | 3.55a | 4.79a | 7.26a |
16 | 1.27b | 2.02a | 3.17a | 4.23a | 5.83a | 1.66a | 2.53a | 4.35a | 6.02a | 9.36a | 1.36a | 2.09a | 3.44a | 4.67a | 7.13a | |
24 | 0.96d | 1.68b | 2.86a | 3.9a | 5.38a | 1.37a | 2.23a | 4.05a | 5.7a | 8.83a | 1.11a | 1.85a | 3.21a | 4.45a | 6.89a | |
16 | 12 | 1.1b | 1.73a | 2.62a | 3.44a | 4.72a | 1.53a | 2.35a | 3.91a | 5.4a | 8.31a | 1.34a | 2.07a | 3.4a | 4.63a | 7.07a |
16 | 0.92d | 1.53b | 2.44a | 3.26a | 4.47a | 1.35a | 2.16a | 3.72a | 5.2a | 7.97a | 1.18a | 1.9a | 3.24a | 4.47a | 6.89a | |
24 | 0.6e | 1.19d | 2.13c | 2.93b | 4.02a | 1.02c | 1.8a | 3.37a | 4.81a | 7.34a | 0.87c | 1.59a | 2.95a | 4.16a | 6.55a |
5 psf Lateral Load (Interior Walls Only) |
||||||||||||||||
HeightWall(ft) | Spacing(in.)o.c. | 400S200-(mils) | 550S162-(mils) | 600S137-(mils) | ||||||||||||
33ksi | 50ksi | 33ksi | 50ksi | 33ksi | 50ksi | |||||||||||
33 | 43 | 54 | 68 | 97 | 33 | 43 | 54 | 68 | 97 | 33 | 43 | 54 | 68 | 97 | ||
8 | 12 | 2.42a | 3.39a | 5.6a | 7.44a | 11.38a | 2.86a | 4.31a | 7.46a | 9.96a | 15.63a | 1.71a* | 2.43a | 3.57a | 4.75a | 7.23a |
16 | 2.37a | 3.34a | 5.56a | 7.39a | 11.34a | 2.81a | 4.26a | 7.41a | 9.91a | 15.57a | 1.68a* | 2.4a | 3.55a | 4.73a | 7.21a | |
24 | 2.28a | 3.25a | 5.47a | 7.31a | 11.25a | 2.72a | 4.16a | 7.31a | 9.81a | 15.47a | 1.63a* | 2.35a | 3.5a | 4.68a | 7.17a | |
9 | 12 | 2.38a | 3.35a | 5.56a | 7.4a | 11.34a | 2.8a | 4.23a | 7.31a | 9.78a | 15.36a | 1.69a* | 2.4a | 3.55a | 4.73a | 7.21a |
16 | 2.32a | 3.29a | 5.51a | 7.34a | 11.28a | 2.74a | 4.16a | 7.25a | 9.72a | 15.29a | 1.65a* | 2.37a | 3.52a | 4.7a | 7.19a | |
24 | 2.2a | 3.17a | 5.4a | 7.23a | 11.16a | 2.62a | 4.03a | 7.12a | 9.58a | 15.15a | 1.58a* | 2.3a | 3.47a | 4.65a | 7.14a | |
10 | 12 | 2.33a | 3.3a | 5.51a | 7.35a | 11.28a | 2.73a | 4.13a | 7.14a | 9.56a | 15.03a | 1.66a* | 2.38a | 3.53a | 4.71a | 7.2a |
16 | 2.25a | 3.23a | 5.44a | 7.28a | 11.21a | 2.65a | 4.05a | 7.05a | 9.48a | 14.94a | 1.62a* | 2.34a | 3.49a | 4.68a | 7.16a | |
24 | 2.1a | 3.08a | 5.3a | 7.14a | 11.06a | 2.5a | 3.88a | 6.89a | 9.31a | 14.77a | 1.53a* | 2.26a | 3.43a | 4.61a | 7.1a | |
12 | 12 | 2.17a | 3.13a | 5.33a | 7.22a | 11.14a | 2.55a | 3.88a | 6.67a | 8.98a | 14.16a | 1.6a* | 2.32a | 3.48a | 4.66a | 7.15a |
16 | 2.06a | 3.02a | 5.22a | 7.11a | 11.02a | 2.44a | 3.76a | 6.55a | 8.85a | 14.02a | 1.54a* | 2.26a | 3.43a | 4.61a | 7.1a | |
24 | 1.85a | 2.81a | 5.01a | 6.9a | 10.78a | 2.22a | 3.52a | 6.31a | 8.61a | 13.76a | 1.41a* | 2.14a | 3.33a | 4.52a | 7.01a | |
14 | 12 | 1.95a | 2.89a | 4.91a | 6.73a | 10.87a | 2.32a | 3.56a | 6.07a | 8.22a | 13.01a | 1.53a* | 2.25a | 3.42a | 4.6a | 7.09a |
16 | 1.81a | 2.74a | 4.76a | 6.58a | 10.69a | 2.17a | 3.4a | 5.91a | 8.05a | 12.82a | 1.44a* | 2.16a | 3.35a | 4.53a | 7.03a | |
24 | 1.54a | 2.46a | 4.47a | 6.28a | 10.33a | 1.89a | 3.09a | 5.59a | 7.72a | 12.44a | 1.27a* | 2a | 3.21a | 4.4a | 6.9a | |
16 | 12 | 1.71a | 2.58a | 4.38a | 6.05a | 9.77a | 2.05a | 3.18a | 5.38a | 7.33a | 11.65a | 1.44a* | 2.16a | 3.34a | 4.53a | 7.02a |
16 | 1.53a | 2.4a | 4.19a | 5.85a | 9.53a | 1.87a | 2.98a | 5.18a | 7.12a | 11.4a | 1.32a* | 2.05a | 3.25a | 4.44a | 6.93a | |
24 | 1.2b | 2.06a | 3.84a | 5.48a | 9.07a | 1.52a | 2.61a | 4.79a | 6.71a | 10.92a | 1.1a* | 1.83a | 3.06a | 4.26a | 6.75a |
5 psf Lateral Load (Interior Walls Only) |
|||||||||||
HeightWall(ft) | Spacing(in.)o.c. | 800S162-(mils) | 800S200-(mils) | ||||||||
33ksi | 50ksi | 33ksi | 50ksi | ||||||||
33 | 43 | 54 | 68 | 97 | 33 | 43 | 54 | 68 | 97 | ||
8 | 12 | 2.39a* | 3.35a | 5.43a | 7.25a | 11.26a | 2.97a* | 4.47a | 7.74a | 10.28a | 15.97a |
16 | 2.36a* | 3.32a | 5.4a | 7.22a | 11.24a | 2.93a* | 4.44a | 7.71a | 10.24a | 15.94a | |
24 | 2.29a* | 3.26a | 5.35a | 7.16a | 11.18a | 2.86a* | 4.36a | 7.64a | 10.17a | 15.87a | |
9 | 12 | 2.37a* | 3.33a | 5.41a | 7.22a | 11.24a | 2.94a* | 4.44a | 7.71a | 10.25a | 15.94a |
16 | 2.32a* | 3.29a | 5.37a | 7.19a | 11.21a | 2.89a* | 4.39a | 7.67a | 10.2a | 15.9a | |
24 | 2.24a* | 3.21a | 5.3a | 7.12a | 11.14a | 2.8a* | 4.3a | 7.57a | 10.11a | 15.81a | |
10 | 12 | 2.33a* | 3.3a | 5.38a | 7.2a | 11.21a | 2.9a* | 4.41a | 7.68a | 10.21a | 15.91a |
16 | 2.28a* | 3.25a | 5.34a | 7.15a | 11.17a | 2.85a* | 4.35a | 7.62a | 10.16a | 15.85a | |
24 | 2.18a* | 3.15a | 5.24a | 7.06a | 11.08a | 2.73a* | 4.23a | 7.5a | 10.04a | 15.74a | |
12 | 12 | 2.26a* | 3.22a | 5.31a | 7.13a | 11.15a | 2.82a* | 4.32a | 7.59a | 10.12a | 15.81a |
16 | 2.18a* | 3.15a | 5.24a | 7.06a | 11.08a | 2.74a* | 4.23a | 7.5a | 10.04a | 15.73a | |
24 | 2.03a* | 3a | 5.11a | 6.93a | 10.95a | 2.57a* | 4.06a | 7.32a | 9.86a | 15.56a | |
14 | 12 | 2.17a* | 3.13a | 5.22a | 7.04a | 11.06a | 2.69a* | 4.16a | 7.36a | 9.94a | 15.69a |
16 | 2.06a* | 3.03a | 5.13a | 6.95a | 10.96a | 2.58a* | 4.04a | 7.24a | 9.81a | 15.56a | |
24 | 1.85a* | 2.83a | 4.94a | 6.76a | 10.77a | 2.35a* | 3.8a | 6.99a | 9.57a | 15.31a | |
16 | 12 | 2.05a* | 3.02a | 5.11a | 6.93a | 10.94a | 2.52a* | 3.93a | 6.95a | 9.42a | 15.1a |
16 | 1.92a* | 2.89a | 4.98a | 6.8a | 10.81a | 2.37a* | 3.77a | 6.78a | 9.26a | 14.93a | |
24 | 1.64a* | 2.62a | 4.72a | 6.54a | 10.54a | 2.09a* | 3.46a | 6.46a | 8.93a | 14.59a |
[/spoiler]
[spoiler title=”15 psf Lateral Load Tables” open=”0″ style=”1″]
15 psf Lateral Load |
|||||||||||||||
HeightWall(ft) | Spacing(in.)o.c. | 350S162-(mils) | 362S137-(mils) | 362S162-(mils) | |||||||||||
33ksi | 50ksi | 33ksi | 50ksi | 33ksi | 50ksi | ||||||||||
33 | 43 | 54 | 68 | 97 | 33 | 43 | 54 | 68 | 33 | 43 | 54 | 68 | 97 | ||
8 | 12 | 1.38a | 2.13a | 3.57a | 4.68a | 6.76a | 1.11a | 1.75a | 2.97a | 4a | 1.45a | 2.22a | 3.75a | 4.98a | 7.18a |
16 | 1.18a | 1.92a | 3.38a | 4.48a | 6.47a | 0.93a | 1.57a | 2.8a | 3.82a | 1.25a | 2.02a | 3.56a | 4.78a | 6.89a | |
24 | 0.81a | 1.53a | 3.01a | 4.11a | 5.92a | 0.59b | 1.21a | 2.47a | 3.47a | 0.88a | 1.63a | 3.2a | 4.41a | 6.34a | |
9 | 12 | 1.15a | 1.85a | 3.16a | 4.18a | 5.99a | 0.92a | 1.53a | 2.67a | 3.61a | 1.22a | 1.95a | 3.37a | 4.49a | 6.43a |
16 | 0.92a | 1.61a | 2.93a | 3.95a | 5.65a | 0.71a | 1.31a | 2.46a | 3.39a | 0.99a | 1.71a | 3.14a | 4.25a | 6.08a | |
24 | 0.49c | 1.16b | 2.51a | 3.51a | 5.01a | 0.32c | 0.89b | 2.08a | 2.98a | 0.56c | 1.26a | 2.71a | 3.8a | 5.43a | |
10 | 12 | 0.92a | 1.57a | 2.73a | 3.65a | 5.2a | 0.72b | 1.29a | 2.34a | 3.19a | 0.99a | 1.67a | 2.95a | 3.96a | 5.63a |
16 | 0.66c | 1.29a | 2.48a | 3.39a | 4.82a | 0.49c | 1.04b | 2.1a | 2.94a | 0.73b | 1.4a | 2.69a | 3.69a | 5.24a | |
24 | 0.2d | 0.8c | 2.02b | 2.91a | 4.12a | 0.06e | 0.58d | 1.68c | 2.48b | 0.26d | 0.89c | 2.22b | 3.19a | 4.52a | |
12 | 12 | 0.49d | 1.02c | 1.92b | 2.64a | 3.69a | 0.35d | 0.83c | 1.67b | 2.33a | 0.55d | 1.12b | 2.12a | 2.91a | 4.07a |
16 | 0.21e | 0.72d | 1.65c | 2.35b | 3.29a | 0.09e | 0.54d | 1.41c | 2.05b | 0.27e | 0.81d | 1.83c | 2.61b | 3.64a | |
24 | 0.18e | 1.17e | 1.85d | 2.57c | 0.04e | 0.95e | 1.55d | 0.26e | 1.32d | 2.07d | 2.89b | ||||
14 | 12 | 0.16e | 0.57e | 1.3d | 1.85c | 2.55a | 0.06e | 0.43e | 1.12d | 1.63c | 0.2e | 0.65d | 1.44d | 2.06c | 2.84a |
16 | 0.27e | 1.03e | 1.57d | 2.16c | 0.14e | 0.86e | 1.35d | 0.33e | 1.16e | 1.76d | 2.42c | ||||
24 | 0.56f | 1.07e | 1.47d | 0.41f | 0.86e | 0.67f | 1.23e | 1.7d | |||||||
16 | 12 | 0.23f | 0.84e | 1.28d | 1.74c | 0.13f | 0.71e | 1.1e | 0.29e | 0.95e | 1.43d | 1.95c | |||
16 | 0.59f | 1.01e | 1.37d | 0.46f | 0.84e | 0.68f | 1.15e | 1.56d | |||||||
24 | 0.15f | 0.54f | 0.74e | 0.04f | 0.38f | 0.22f | 0.65f | 0.89e |
15 psf Lateral Load |
|||||||||||||||
HeightWall(ft) | Spacing(in.)o.c. | 362S200-(mils) | 400S137-(mils) | 400S162-(mils) | |||||||||||
33ksi | 50ksi | 33ksi | 50ksi | 33ksi | 50ksi | ||||||||||
33 | 43 | 54 | 68 | 97 | 33 | 43 | 54 | 68 | 33 | 43 | 54 | 68 | 97 | ||
8 | 12 | 1.8a | 2.82a | 4.74a | 6.24a | 8.81a | 1.25a | 1.95a | 3.34a | 4.62a | 1.63a | 2.47a | 4.24a | 5.79a | 8.41a |
16 | 1.58a | 2.59a | 4.52a | 6.03a | 8.5a | 1.08a | 1.78a | 3.17a | 4.45a | 1.44a | 2.28a | 4.05a | 5.6a | 8.12a | |
24 | 1.18a | 2.17a | 4.11a | 5.62a | 7.92a | 0.75a | 1.43a | 2.85a | 4.11a | 1.08a | 1.9a | 3.69a | 5.22a | 7.57a | |
9 | 12 | 1.55a | 2.5a | 4.24a | 5.62a | 7.9a | 1.07a | 1.75a | 3.07a | 4.33a | 1.42a | 2.23a | 3.89a | 5.36a | 7.7a |
16 | 1.29a | 2.23a | 3.98a | 5.37a | 7.54a | 0.87a | 1.53a | 2.87a | 4.1a | 1.19a | 1.99a | 3.66a | 5.12a | 7.35a | |
24 | 0.82b | 1.73a | 3.5a | 4.88a | 6.84a | 0.48b | 1.12a | 2.48a | 3.68a | 0.76b | 1.54a | 3.23a | 4.66a | 6.68a | |
10 | 12 | 1.28a | 2.16a | 3.72a | 4.97a | 6.96a | 0.88a | 1.53a | 2.77a | 3.93a | 1.19a | 1.96a | 3.5a | 4.87a | 6.92a |
16 | 1a | 1.85a | 3.43a | 4.68a | 6.54a | 0.65b | 1.27a | 2.53a | 3.66a | 0.93a | 1.68a | 3.23a | 4.58a | 6.51a | |
24 | 0.48c | 1.3b | 2.89a | 4.13a | 5.77a | 0.21d | 0.81c | 2.09b | 3.17a | 0.45c | 1.18b | 2.74a | 4.05a | 5.74a | |
12 | 12 | 0.78c | 1.5a | 2.7a | 3.68a | 5.11a | 0.51c | 1.06b | 2.12a | 3.03a | 0.74b | 1.41a | 2.68a | 3.77a | 5.28a |
16 | 0.46d | 1.15c | 2.37b | 3.36a | 4.65a | 0.23d | 0.76c | 1.83b | 2.72a | 0.44d | 1.08c | 2.36b | 3.43a | 4.8a | |
24 | 0.54d | 1.8d | 2.77c | 3.83a | 0.22e | 1.32d | 2.16c | 0.49d | 1.79d | 2.82c | 3.94a | ||||
14 | 12 | 0.36e | 0.93d | 1.86c | 2.64b | 3.63a | 0.18e | 0.63d | 1.5c | 2.19b | 0.35d | 0.9c | 1.91c | 2.75a | 3.8a |
16 | 0.03e | 0.58e | 1.54d | 2.31c | 3.18b | 0.31e | 1.2d | 1.87d | 0.04e | 0.55d | 1.59d | 2.4c | 3.32a | ||
24 | 0.99e | 1.74e | 2.38d | 0.68e | 1.31e | 1.02e | 1.79d | 2.47c | |||||||
16 | 12 | 0.05f | 0.5e | 1.26d | 1.88d | 2.57b | 0.28e | 1.01e | 1.54d | 0.05e | 0.49e | 1.32d | 1.96c | 2.68b | |
16 | 0.16f | 0.95e | 1.56e | 2.13d | 0.72e | 1.22e | 0.14e | 1e | 1.62d | 2.22c | |||||
24 | 0.43f | 1.02f | 1.39e | 0.22f | 0.69f | 0.46f | 1.05e | 1.43e |
15 psf Lateral Load |
||||||||||||||||
HeightWall(ft) | Spacing(in.)o.c. | 400S200-(mils) | 550S162-(mils) | 600S137-(mils) | ||||||||||||
33ksi | 50ksi | 33ksi | 50ksi | 33ksi | 50ksi | |||||||||||
33 | 43 | 54 | 68 | 97 | 33 | 43 | 54 | 68 | 33 | 43 | 54 | 68 | 97 | |||
8 | 12 | 2a | 3.12a | 5.35a | 7.2a | 10.3a | 2.08a | 3.07a | 5.33a | 7.16a | 10.8a | 1.54a | 2.28a | 3.62a | 4.87a | 7.35a |
16 | 1.79a | 2.9a | 5.14a | 6.99a | 9.99a | 1.93a | 2.92a | 5.19a | 7.02a | 10.58a | 1.42a | 2.17a | 3.53a | 4.77a | 7.25a | |
24 | 1.4a | 2.49a | 4.73a | 6.58a | 9.39a | 1.64a | 2.62a | 4.91a | 6.74a | 10.15a | 1.19a | 1.95a | 3.34a | 4.59a | 7.06a | |
9 | 12 | 1.76a | 2.82a | 4.9a | 6.65a | 9.43a | 1.94a | 2.91a | 5.17a | 7.02a | 10.58a | 1.44a | 2.18a | 3.54a | 4.78a | 7.26a |
16 | 1.51a | 2.56a | 4.64a | 6.38a | 9.05a | 1.75a | 2.72a | 4.98a | 6.84a | 10.3a | 1.29a | 2.04a | 3.41a | 4.66a | 7.13a | |
24 | 1.05a | 2.07a | 4.15a | 5.88a | 8.33a | 1.38a | 2.35a | 4.62a | 6.47a | 9.74a | 1.01a | 1.76a | 3.17a | 4.42a | 6.89a | |
10 | 12 | 1.51a | 2.51a | 4.4a | 6.03a | 8.49a | 1.77a | 2.73a | 4.93a | 6.84a | 10.32a | 1.33a | 2.07a | 3.44a | 4.68a | 7.16a |
16 | 1.23a | 2.2a | 4.1a | 5.72a | 8.04a | 1.54a | 2.5a | 4.7a | 6.61a | 9.96a | 1.15a | 1.9a | 3.29a | 4.53a | 7a | |
24 | 0.7b | 1.64a | 3.54a | 5.14a | 7.21a | 1.1a | 2.05a | 4.26a | 6.15a | 9.25a | 0.8a | 1.55a | 2.98a | 4.23a | 6.68a | |
12 | 12 | 1.01b | 1.85a | 3.38a | 4.72a | 6.55a | 1.39a | 2.3a | 4.34a | 6.13a | 9.59a | 1.07a | 1.81a | 3.2a | 4.44a | 6.89a |
