NITROSTUD


EB Metal US is proud to introduce NITROSTUD EQ 25, EQ 20, 30 & 33 as new drywall framing options. NITROSTUD is a lighter yet stronger, nonstructural stud, engineered and tested to the highest industry standards. As with all of our products, NITROSTUD is manufactured with mill certified, primed steel and true galvanized coatings.

NITROSTUD EQ 25, EQ 20, 30 and 33 are consistent with the following test models: ASTM 1003, ASTM C 645, ASTM C 754, ASTM E 119, ASTM E 72.

nitrostud-lip

ADVANTAGES:

  • – EB Metal US has incorporated our NITROSTUD profile to increase the performance of our complete interior stud line.
  • – With a design thickness of .186, NITROSTUD-17 is the thickest EQ 25ga on the market.
  • – With a design thickness of .022, NITROSTUD-21 is the thickest EQ 20 member in the market.
  • – NITROSTUD EQ 20 (50KSI) balances the requirements of the contractor, architect and engineers while providing a product that is easier to handle and cut in the field.
  • – Patent Pending under the name duly registered in Canada and USA EB-NITRO-17 and EQ-EB-NITRO-21

 

 

 

 

 

 

 

Section Properties

 

NITROSTUD Stud Section Properties Table

Table Notes

  1. Calculated properties based on AISI S100­-16 (2020) w/ Supplement 2-20 using U.S. provisions. North American Specification for the Design of Cold-Formed Steel Structural Members.
  2. The centerline bend radius is based upon inside corner radii shown in thickness table.
  3. Tabulated gross properties, including torsional properties, are based upon the full, unreduced cross section of the member, excluding punchouts.
  4. For deflection calculations, use the effective moment of inertia.
  5. For steels available in both 33 ksi and 50 ksi, if the design is based upon 50 ksi, then 50 ksi must be specified. For example: 362S162-54 (50 ksi).
  6. Web depth for track sections is equal to the nominal track depth plus 2 times the design thickness plus the bend radius. Hems on non-structural track sections are ignored.
  7. Drywall framing members have a protective coating conforming to ASTM spec A 653/A 653M, G40 min, G60 available.

 

 Nitrostud (S) Stud Section Properties

 

Gross Properties Effective Properties Torsional Properties
Member Design Thickness (in) Fy, ksi Area (in2) Weight (lb/ft) Ix (in4) Sx (in3) Rx (in) Iy (in4) Ry (in) Ixe (in3) Sxe (in3) Ma (in-k) Mad (in-k) Vag (lb) Vanet (lb) J x 1000 (in4) Cw (in6) Xo (in) m (in) Ro (in) β Lu (in)
162S125-18 0.0186 33 0.082 0.28 0.0381 0.0473 0.6824 0.0154 0.4332 0.0301 0.0318 0.524 0.524 300 92 0.0094 0.0086 -0.9299 0.4778 1.2320 0.4304 28.0
162S125-21 0.0220 50 0.096 0.33 0.0443 0.0552 0.6786 0.0179 0.4318 0.0336 0.0349 0.873 0.873 530 151 0.0155 0.0099 -0.9286 0.4777 1.2285 0.4287 22.7
162S125-30 0.0312 33 0.134 0.46 0.0589 0.0748 0.6624 0.0244 0.4258 0.0519 0.0602 0.993 0.993 471 116 0.0436 0.0129 -0.9126 0.4628 1.2054 0.4268 28.1
162S125-33 0.0346 33 0.148 0.50 0.0645 0.0820 0.6593 0.0266 0.4235 0.0583 0.0693 1.144 1.144 515 120 0.0592 0.0139 -0.9053 0.4565 1.1973 0.4283 28.2
250S125-18 0.0186 33 0.100 0.34 0.1028 0.0828 1.0117 0.0189 0.4337 0.0877 0.0629 1.038 1.038 364 234 0.0116 0.0249 -0.8514 0.4416 1.3916 0.6257 28.9
250S125-21 0.0220 50 0.118 0.40 0.1200 0.0969 1.0079 0.0221 0.4325 0.0979 0.0685 2.050 2.050 621 355 0.0191 0.0288 -0.8503 0.4420 1.3877 0.6246 23.4
250S125-30 0.0312 33 0.166 0.57 0.1675 0.1352 1.0033 0.0302 0.4258 0.1559 0.1196 2.364 2.364 818 336 0.0540 0.0391 -0.8298 0.4238 1.3698 0.6331 28.7
250S125-33 0.0346 33 0.184 0.63 0.1839 0.1488 1.0002 0.0330 0.4233 0.1756 0.1375 2.717 2.717 900 340 0.0734 0.0426 -0.8226 0.4173 1.3625 0.6355 28.7
362S125-18 0.0186 33 0.121 0.41 0.2433 0.1347 1.4156 0.0208 0.4140 0.2004 0.0965 1.593 1.593 258 211 0.0140 0.0555 -0.7346 0.3824 1.6477 0.8012 28.4
362S125-21 0.0220 50 0.143 0.49 0.2850 0.1580 1.4116 0.0244 0.4128 0.2240 0.1051 3.148 3.148 431 316 0.0231 0.0645 -0.7334 0.3829 1.6434 0.8008 23.0
362S125-30 0.0312 33 0.201 0.68 0.3937 0.2196 1.3996 0.0332 0.4062 0.3578 0.1873 3.700 3.700 928 462 0.0652 0.0867 -0.7162 0.3660 1.6238 0.8055 28.0
362S125-33 0.0346 33 0.222 0.76 0.4334 0.2420 1.3964 0.0362 0.4037 0.4050 0.2170 4.288 4.288 1125 505 0.0887 0.0945 -0.7095 0.3595 1.6175 0.8076 27.9
400S125-18 0.0186 33 0.128 0.44 0.3055 0.1534 1.5432 0.0213 0.4075 0.2495 0.1079 1.780 1.780 237 226 0.0148 0.0686 -0.7042 0.3667 1.7445 0.8371 28.2
400S125-21 0.0220 50 0.151 0.51 0.3581 0.1801 1.5391 0.0250 0.4063 0.2790 0.1176 3.520 3.520 397 337 0.0244 0.0799 -0.7029 0.3673 1.7401 0.8368 22.8
400S125-30 0.0312 33 0.213 0.72 0.4956 0.2505 1.5270 0.0339 0.3996 0.4491 0.2110 4.170 4.170 902 539 0.0690 0.1075 -0.6861 0.3504 1.7211 0.8411 27.8
400S125-33 0.0346 33 0.235 0.80 0.5459 0.2762 1.5238 0.0371 0.3971 0.5091 0.2450 4.841 4.841 1125 607 0.0938 0.1172 -0.6795 0.3440 1.7151 0.8430 27.7
600S125-181 0.0186 33 0.165 0.56 0.8058 0.2694 2.2066 0.0233 0.3749 0.6319 0.1759 2.902 2.622 153 153 0.0191 0.1686 -0.5789 0.2999 2.3118 0.9373 27.2
600S125-211 0.0220 50 0.195 0.66 0.9464 0.3167 2.2021 0.0273 0.3738 0.7074 0.1926 4.815 4.272 257 257 0.0315 0.1966 -0.5776 0.3005 2.3071 0.9373 22.0
600S125-30 0.0312 33 0.275 0.93 1.3183 0.4427 2.1897 0.0370 0.3671 1.1683 0.3523 6.962 6.640 601 601 0.0892 0.2657 -0.5625 0.2843 2.2904 0.9397 26.7
600S125-33 0.0346 33 0.304 1.03 1.4545 0.4887 2.1863 0.0404 0.3645 1.3327 0.4123 8.147 7.704 791 791 0.1214 0.2898 -0.5568 0.2782 2.2854 0.9406 26.6

Web height-to-thickness ratio (h/t) exceeds 200. Web Stiffeners are required at all support points and point loads.

NITROSTUD Track Section Properties Table

Table Notes

  1. Calculated properties based on AISI S100­-16 (2020) w/ Supplement 2-20 using U.S. provisions. North American Specification for the Design of Cold-Formed Steel Structural Members.
  2. The centerline bend radius is based upon inside corner radii shown in thickness table.
  3. Tabulated gross properties, including torsional properties, are based upon the full, unreduced cross section of the member, excluding punchouts.
  4. For deflection calculations, use the effective moment of inertia.
  5. For steels available in both 33 ksi and 50 ksi, if the design is based upon 50 ksi, then 50 ksi must be specified. For example: 362S162-54 (50 ksi).
  6. Web depth for track sections is equal to the nominal track depth plus 2 times the design thickness plus the bend radius. Hems on non-structural track sections are ignored.
  7. Drywall framing members have a protective coating conforming to ASTM spec A 653/A 653M, G40 min, G60 available.

Nitrostud (T) Track Section Properties

 

Gross Properties Effective Properties Torsional Properties
Member Design Thickness (in) Fy, ksi Area (in2) Weight (lb/ft) Ix (in4) Sx (in3) Rx (in) Iy (in4) Ry (in) Ix (in4) Sx (in3) Ma (in-k) Vag (lb) J x 1000 (in4) Cw (in6) Xo (in) m (in) Ro (in) β
162T125-18 0.0188 33 0.078 0.27 0.0421 0.0483 0.7334 0.0132 0.4112 0.0269 0.0245 0.405 302 0.0092 0.0068 -0.8798 0.5100 1.2169 0.4774
162T125-21 0.0220 50 0.092 0.31 0.0492 0.0564 0.7336 0.0154 0.4106 0.0311 0.0282 0.845 510 0.0148 0.0079 -0.8785 0.5093 1.2159 0.4780
162T125-30 0.0312 33 0.130 0.44 0.0705 0.0798 0.7374 0.0217 0.4090 0.0522 0.0499 0.985 627 0.0421 0.0112 -0.8736 0.5070 1.2141 0.4823
162T125-33 0.0346 33 0.144 0.49 0.0781 0.0882 0.7372 0.0240 0.4084 0.0596 0.0577 1.141 694 0.0573 0.0124 -0.8724 0.5064 1.2130 0.4827
162T200-30 0.0312 33 0.177 0.60 0.1058 0.1197 0.7742 0.0770 0.6605 0.0628 0.0539 0.890 627 0.0573 0.0414 -1.5702 0.8741 1.8711 0.2958
250T125-18 0.0188 33 0.095 0.32 0.1049 0.0801 1.0524 0.0151 0.3992 0.0680 0.0417 0.688 237 0.0112 0.0176 -0.7708 0.4653 1.3642 0.6807
250T125-21 0.0220 50 0.111 0.38 0.1227 0.0936 1.0526 0.0176 0.3986 0.0772 0.0466 1.394 379 0.0179 0.0206 -0.7696 0.4646 1.3635 0.6814
250T125-30 0.0312 33 0.157 0.53 0.1750 0.1325 1.0559 0.0247 0.3969 0.1348 0.0888 1.755 833 0.0509 0.0291 -0.7653 0.4624 1.3631 0.6848
250T125-33 0.0346 33 0.174 0.59 0.1938 0.1465 1.0555 0.0273 0.3963 0.1532 0.1020 2.016 1024 0.0694 0.0321 -0.7641 0.4618 1.3620 0.6853
250T200-18 0.0188 33 0.123 0.42 0.1525 0.1165 1.1140 0.0537 0.6610 0.0750 0.0407 0.671 237 0.0145 0.0631 -1.4303 0.8241 1.9297 0.4506
250T200-30 0.0312 33 0.204 0.69 0.2548 0.1929 1.1182 0.0885 0.6588 0.1615 0.0966 1.593 833 0.0661 0.1048 -1.4241 0.8212 1.9267 0.4537
250T200-33 0.0346 33 0.226 0.77 0.2823 0.2134 1.1180 0.0979 0.6583 0.1842 0.1113 2.199 1024 0.0901 0.1159 -1.4229 0.8206 1.9256 0.4539
362T125-18 0.0188 33 0.116 0.39 0.2398 0.1282 1.4388 0.0167 0.3797 0.1449 0.0597 0.986 163 0.0136 0.0410 -0.6678 0.4180 1.6310 0.8324
362T125-21 0.0220 50 0.136 0.46 0.2805 0.1497 1.4388 0.0195 0.3791 0.1646 0.0669 2.003 262 0.0219 0.0478 -0.6667 0.4174 1.6304 0.8328
362T125-30 0.0312 33 0.192 0.65 0.3992 0.2119 1.4415 0.0274 0.3774 0.3189 0.1513 2.990 746 0.0623 0.0675 -0.6628 0.4153 1.6309 0.8348
362T125-33 0.0346 33 0.213 0.72 0.4421 0.2345 1.4411 0.0302 0.3768 0.3609 0.1727 3.413 1018 0.0849 0.0745 -0.6617 0.4147 1.6299 0.8352
362T200-18 0.0188 33 0.144 0.49 0.3376 0.1804 1.5308 0.0603 0.6472 0.1597 0.0595 0.983 163 0.0170 0.1451 -1.2818 0.7646 2.0989 0.6270
362T200-21 0.0220 50 0.169 0.57 0.3950 0.2108 1.5310 0.0704 0.6466 0.1814 0.0668 1.670 262 0.0272 0.1694 -1.2806 0.7640 2.0981 0.6275
362T200-30 0.0312 33 0.239 0.81 0.5625 0.2986 1.5344 0.0994 0.6449 0.3742 0.1619 2.671 746 0.0775 0.2402 -1.2761 0.7618 2.0973 0.6298
362T200-33 0.0346 33 0.265 0.90 0.6232 0.3305 1.5342 0.1099 0.6443 0.4295 0.1887 3.728 1018 0.1057 0.2656 -1.2749 0.7612 2.0963 0.6301
362T300-21 0.0210 50 0.203 0.69 0.5231 0.2792 1.6057 0.2004 0.9939 0.1809 0.0610 1.525 227 0.0298 0.4869 -2.1698 1.2448 2.8765 0.4310
362T300-30 0.0312 33 0.301 1.02 0.7803 0.4142 1.6092 0.2966 0.9921 0.4058 0.1567 2.585 746 0.0978 0.7238 -2.1647 1.2424 2.8740 0.4327
400T125-181 0.0188 33 0.123 0.42 0.3004 0.1459 1.5634 0.0171 0.3732 0.1775 0.0658 1.085 118 0.0145 0.0513 -0.6397 0.4043 1.7300 0.8633
400T125-21 0.0220 50 0.144 0.49 0.3514 0.1705 1.5634 0.0200 0.3726 0.2017 0.0737 2.207 237 0.0232 0.0598 -0.6386 0.4037 1.7295 0.8636
400T125-30 0.0312 33 0.204 0.69 0.4998 0.2413 1.5660 0.0280 0.3709 0.4032 0.1752 3.462 676 0.0661 0.0844 -0.6349 0.4016 1.7301 0.8653
400T125-33 0.0346 33 0.226 0.77 0.5535 0.2670 1.5656 0.0310 0.3704 0.4558 0.1996 3.944 922 0.0901 0.0932 -0.6339 0.4010 1.7291 0.8656
400T200-181 0.0188 33 0.151 0.51 0.4189 0.2035 1.6649 0.0621 0.6412 0.1954 0.0659 1.087 118 0.0178 0.1814 -1.2397 0.7467 2.1726 0.6744
400T200-21 0.0220 50 0.177 0.60 0.4901 0.2378 1.6651 0.0725 0.6407 0.2219 0.0739 1.848 237 0.0285 0.2119 -1.2385 0.7460 2.1718 0.6748
400T200-30 0.0312 33 0.251 0.85 0.6976 0.3368 1.6684 0.1023 0.6389 0.4567 0.1781 2.939 676 0.0813 0.3002 -1.2341 0.7438 2.1714 0.6770
400T200-33 0.0346 33 0.278 0.94 0.7728 0.3728 1.6681 0.1132 0.6384 0.5406 0.2180 4.308 922 0.1108 0.3320 -1.2330 0.7432 2.1703 0.6772
400T300-21 0.0220 50 0.221 0.75 0.6750 0.3275 1.7486 0.2166 0.9907 0.2390 0.0737 1.844 237 0.0356 0.6349 -2.1138 1.2234 2.9167 0.4748
400T300-30 0.0312 33 0.313 1.06 0.9613 0.4641 1.7524 0.3062 0.9890 0.4959 0.1735 2.862 676 0.1016 0.9014 -2.1089 1.2211 2.9149 0.4766
550T125-30 0.0312 33 0.251 0.85 1.0539 0.3736 2.0507 0.0301 0.3467 0.7534 0.2198 4.344 491 0.0813 0.1748 -0.5447 0.3549 2.1499 0.9358
550T200-30 0.0312 33 0.297 1.01 1.4223 0.5041 2.1868 0.1118 0.6131 0.8757 0.2422 3.996 491 0.0965 0.6214 -1.0929 0.6797 2.5204 0.8120
600T125-181 0.0188 33 0.161 0.55 0.7817 0.2556 2.2069 0.0187 0.3415 0.4102 0.0967 1.596 79 0.0189 0.1298 -0.5244 0.3441 2.2939 0.9477
600T125-211 0.0220 50 0.188 0.64 0.9143 0.2987 2.2067 0.0218 0.3409 0.4665 0.1089 2.722 126 0.0303 0.1514 -0.5234 0.3435 2.2934 0.9479
600T125-30 0.0312 33 0.266 0.91 1.2986 0.4228 2.2087 0.0306 0.3393 0.9113 0.2417 4.775 450 0.0864 0.2133 -0.5203 0.3417 2.2944 0.9486
600T125-33 0.0346 33 0.295 1.00 1.4385 0.4681 2.2081 0.0339 0.3387 1.0639 0.2897 5.724 615 0.1177 0.2356 -0.5193 0.3411 2.2935 0.9487
600T200-181 0.0188 33 0.189 0.64 1.0439 0.3413 2.3520 0.0695 0.6067 0.4505 0.0996 1.643 79 0.0222 0.4594 -1.0582 0.6634 2.6495 0.8405
600T200-211 0.0220 50 0.221 0.75 1.2212 0.3990 2.3521 0.0811 0.6061 0.5110 0.1118 2.796 126 0.0356 0.5365 -1.0571 0.6628 2.6489 0.8408
600T200-30 0.0312 33 0.313 1.06 1.7356 0.5651 2.3548 0.1143 0.6043 1.0483 0.2636 4.349 450 0.1016 0.7589 -1.0533 0.6607 2.6494 0.8420
600T200-33 0.0346 33 0.347 1.18 1.9231 0.6258 2.3543 0.1265 0.6038 1.2451 0.3238 6.399 615 0.1384 0.8394 -1.0522 0.6601 2.6485 0.8422
600T300-211 0.0220 50 0.265 0.90 1.6305 0.5327 2.4817 0.2457 0.9634 0.5472 0.1123 2.809 126 0.0427 1.5926 -1.8635 1.1211 3.2496 0.6711
600T300-30 0.0312 33 0.375 1.28 2.3182 0.7548 2.4850 0.3472 0.9617 1.1395 0.2628 4.336 450 0.1218 2.2574 -1.8592 1.1190 3.2491 0.6726

 

Web height-to-thickness ratio (h/t) exceeds 200. Web Stiffeners are required at all support points and point loads.

 

**Testing by STAR Structural Testing and Research Inc and MTE

**Additional engineering by 5400 Engineering